Trail Conditions Update – July 1st
Check out what trails are open and the conditions here!
Trail | Status | Condition |
World Mtn. Bike Championship | Open not signed | Wet in spots |
Base Camp Loop | Closed | Muddy in spots |
Brush Rake Road Loop | Open | Dry |
Diggler Downhill | Open | Muddy in spots |
Goo Creek | Open not signed | Muddy in spots |
Harris Park Loop | Open not signed | Muddy in spots |
Hoody’s | Open not signed | Muddy in spots |
Los Pinos | Open not signed | through June 30 for elk calving |
Pando Short Track | open not signed | Dry |
Paul’s Park | Open not signed | Some snow, wet in spots |
Pump Track | Open | Dry |
7th Heaven | Open not signed | Some snow, wet in spots |
Silverpick | Open not signed | Dry |
updated July 1, 2015 | ||
Stop by Purgatory Cycle Works Bike Shop for the latest trail conditions in the area. | ||
Located slopeside near Lift 4 in Purgatory Village Center. (970) 385-2181 | ||
Mountain Bike Uplift dates & hours of operation: | ||
9am – 4:30pm (last chair is at 4:30pm: 4:00pm for rental bikes) | ||
Open Daily through August 17 | ||
August 23 – September 28, weekends & Labor Day | ||
$15 single Uplift | ||
$40 all day Uplift |
Top